Market report, updated
Search in the city of Fort Worth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
394 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4413 ChrisFort Worth, TX 76244 | 4 | 2 | 2,058 | $349,900 | $170 | — |
| 1125 N Durango Springs DrFort Worth, TX 76052 | 5 | 4 | 3,464 | $699,000 | $201 | — |
| 5306 Ranya CtFort Worth, TX 76126 | 3 | 3 | 2,718 | $499,900 | $183 | — |
| 7451 Mohawk AveFort Worth, TX 76116 | 3 | 2 | 1,558 | $145,000 | $93 | — |
| 337 Sweet Ray RdFort Worth, TX 76140 | 4 | 2 | 2,047 | $324,999 | $158 | — |
| 5559 Turner StFort Worth, TX 76119 | 3 | 2 | 1,141 | $215,000 | $188 | — |
| 321 Kathryn DrFort Worth, TX 76052 | 4 | 4 | 3,187 | $571,133 | $179 | — |
| 2123 Mistletoe Ave Unit BFort Worth, TX 76110 | 2 | 2 | 1,242 | $299,000 | $240 | — |
| 15117 Lima LnFort Worth, TX 76052 | 5 | 3 | 2,258 | $357,999 | $158 | — |
| 1400 Amapola DrFort Worth, TX 76052 | 5 | 3 | 2,258 | $357,999 | $158 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5600 Wiltshire DrFort Worth, TX 76135 | 3 | 2 | 1,488 | $240,000 | $161 | — |
| 2151 Fairway DrFort Worth, TX 76119 | 3 | 2 | 1,933 | $298,000 | $154 | — |
| 7229 Merry Wood RdFort Worth, TX 76179 | 4 | 2 | 1,810 | $290,499 | $160 | — |
| 1628 Ornate LnFort Worth, TX 76140 | 3 | 2 | 1,033 | $158,999 | $153 | — |
| 5229 Westcrest DrFort Worth, TX 76115 | 3 | 2 | 1,111 | $189,900 | $170 | — |
| 10416 Nettie StFort Worth, TX 76244 | 3 | 2 | 1,789 | $268,000 | $149 | — |
| 8408 Auburn DrFort Worth, TX 76123 | 3 | 2 | 1,320 | $225,000 | $170 | — |
| 3101 Ave KFort Worth, TX 76105 | 2 | 2 | 1,893 | $150,000 | $79 | — |
| 6037 Wormar AveFort Worth, TX 76133 | 4 | 2 | 1,842 | $300,000 | $162 | — |
| 6640 Spoonwood LnFort Worth, TX 76137 | 3 | 2 | 1,603 | $364,900 | $227 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: