Market report, updated
Search in the city of Springtown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
91 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2200 Peel RdSpringtown, TX 76082 | 3 | 2 | 2,674 | $1,100,000 | $411 | — |
| 310 N Ave ASpringtown, TX 76082 | 3 | 2 | 1,395 | $175,000 | $125 | — |
| 3005 Jolene CtSpringtown, TX 76082 | 4 | 3 | 2,770 | $579,900 | $209 | — |
| 9037 Valley Oak CtSpringtown, TX 76082 | 4 | 2 | 2,100 | $434,900 | $207 | — |
| 6004 Cottontail CtSpringtown, TX 76082 | 3 | 2 | 2,000 | $435,000 | $217 | — |
| 129 Southern CtSpringtown, TX 76082 | 4 | 3 | 2,495 | $525,000 | $210 | — |
| 3189 E Hwy 199Springtown, TX 76082 | 3 | 2 | 1,288 | $168,000 | $130 | — |
| 496 Sandlin LnSpringtown, TX 76082 | 3 | 2 | 1,803 | $440,000 | $244 | — |
| 1204 Frio DrSpringtown, TX 76082 | 4 | 4 | 2,818 | $419,900 | $149 | — |
| 1316 Frio DrSpringtown, TX 76082 | 4 | 2 | 1,939 | $359,950 | $185 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
50 of 51 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4607 Knob RdSpringtown, TX 76082 | 4 | 2 | 1,680 | $225,000 | $133 | — |
| 1077 Three Skillet RdSpringtown, TX 76082 | 3 | 2 | 1,920 | $169,500 | $88 | — |
| 2008 Willy Dilly RdSpringtown, TX 76082 | 4 | 2 | 1,876 | $399,900 | $213 | — |
| 109 Live Oak RdSpringtown, TX 76082 | 3 | 2 | 1,416 | $275,000 | $194 | — |
| 202 Salt Creek RdSpringtown, TX 76082 | 4 | 2 | 1,539 | $259,000 | $168 | — |
| 190 Salt Creek RdSpringtown, TX 76082 | 3 | 2 | 1,351 | $194,000 | $143 | — |
| 1004 Northern Oaks CtSpringtown, TX 76082 | 4 | 3 | 2,759 | $535,000 | $193 | — |
| 517 Sandy Oaks RdSpringtown, TX 76082 | 4 | 2 | 2,428 | $369,900 | $152 | — |
| 609 South DrSpringtown, TX 76082 | 4 | 2 | 2,293 | $440,000 | $191 | — |
| 104 Hill Top CtSpringtown, TX 76082 | 3 | 2 | 1,624 | $219,000 | $134 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: