Market report, updated
Search in the city of Burleson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
89 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9719 County Road 603cBurleson, TX 76028 | 3 | 3 | 2,687 | $425,000 | $158 | — |
| 1037 Hidden Lake DrBurleson, TX 76028 | 4 | 3 | 3,176 | $384,900 | $121 | — |
| 745 Tarrant AveBurleson, TX 76028 | 4 | 3 | 2,509 | $525,000 | $209 | — |
| 717 Chisholm CtBurleson, TX 76028 | 3 | 2 | 2,194 | $449,000 | $204 | — |
| 6460 Pickett LnBurleson, TX 76028 | 2 | 2 | 2,131 | $399,999 | $187 | — |
| 1663 Fraser DrBurleson, TX 76028 | 4 | 2 | 2,492 | $399,000 | $160 | — |
| 813 Graham DrBurleson, TX 76028 | 3 | 2 | 1,864 | $330,000 | $177 | — |
| 637 Ozark AveBurleson, TX 76028 | 3 | 2 | 1,610 | $260,000 | $161 | — |
| 516 Post Oak LnBurleson, TX 76028 | 3 | 1 | 1,263 | $270,000 | $213 | — |
| 2608 Lee StBurleson, TX 76028 | 5 | 4 | 3,695 | $599,900 | $162 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3105 Bent Trail CtBurleson, TX 76028 | 4 | 2 | 1,756 | $330,000 | $187 | — |
| 324 Highpoint RdBurleson, TX 76028 | 4 | 3 | 2,471 | $675,000 | $273 | — |
| 912 Hidden Oaks DrBurleson, TX 76028 | 3 | 2 | 1,568 | $240,000 | $153 | — |
| 2508 Aspen LnBurleson, TX 76028 | 2 | 2 | 1,284 | $120,000 | $93 | — |
| 612 Creekview DrBurleson, TX 76028 | 3 | 2 | 1,814 | $209,900 | $115 | — |
| 2112 Rustling Elm StBurleson, TX 76028 | 2 | 2 | 1,887 | $175,000 | $92 | — |
| 720 Lisa StBurleson, TX 76028 | 3 | 2 | 1,517 | $279,999 | $184 | — |
| 12209 Moonway LnBurleson, TX 76028 | 3 | 1 | 1,340 | $175,000 | $130 | — |
| 8300 Fm 1902Burleson, TX 76058 | 4 | 2 | 2,432 | $275,000 | $113 | — |
| 401 Hidden Knoll DrBurleson, TX 76028 | 3 | 3 | 2,332 | $339,999 | $145 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: