Market report, updated
Search in the county of Parker
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
64 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
940 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513 Old Annetta RdAledo, TX 76008 | — | — | — | $175,000 | — | — |
| 101 Pleasant RdgWillow Park, TX 76087 | 3 | 2 | 2,229 | $495,000 | $222 | — |
| 1008 Louise LnWeatherford, TX 76087 | 4 | 4 | — | $1,500,000 | — | — |
| 125 Canyon Ridge TrlAledo, TX 76008 | 4 | 3 | 2,802 | $718,000 | $256 | — |
| 4005 Conejo DrPoolville, TX 76487 | 4 | 3 | 2,650 | $739,000 | $278 | — |
| 201 Waterford DrWeatherford, TX 76088 | 3 | 2 | 1,649 | $439,900 | $266 | — |
| 15040 Splendor StFort Worth, TX 76008 | 4 | 2 | 1,813 | $371,805 | $205 | — |
| 512 Red Eagle TrlWeatherford, TX 76087 | 4 | 4 | 2,783 | $780,000 | $280 | — |
| 309 Kolb DrAledo, TX 76008 | 4 | 4 | 2,800 | $999,995 | $357 | — |
| 319 Brazos Ridge DrWeatherford, TX 76087 | 4 | 2 | 2,280 | $249,000 | $109 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1057 Carnagie RdPoolville, TX 76487 | 4 | 2 | 1,475 | $281,990 | $191 | — |
| 1024 Don Eve CtAzle, TX 76020 | 3 | 3 | 1,850 | $429,900 | $232 | — |
| 1910 Circleview DrWeatherford, TX 76087 | 3 | 3 | 1,743 | $499,000 | $286 | — |
| 109 Shiloh CtWeatherford, TX 76085 | 4 | 2 | 2,176 | $389,000 | $178 | — |
| 1016 Three Quarter LoopPoolville, TX 76487 | 4 | 4 | 2,565 | $653,000 | $254 | — |
| 205 Scenic DrAledo, TX 76008 | 3 | 2 | 1,296 | $275,000 | $212 | — |
| 143 Creekview DrAzle, TX 76020 | 5 | 4 | 2,309 | $349,900 | $151 | — |
| 208 Bryan StWeatherford, TX 76086 | 2 | 1 | 650 | $158,500 | $243 | — |
| 1067 Caballero CtWeatherford, TX 76087 | 4 | 3 | 2,293 | $565,000 | $246 | — |
| 3207 Bluebonnet CirWeatherford, TX 76087 | 3 | 2 | 2,388 | $475,000 | $198 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: