Market report, updated
Search in the city of Mineral Wells
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
103 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
152 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 245 Ross RdMineral Wells, TX 76067 | 2 | 2 | 2,016 | $69,000 | $34 | — |
| 1400 Nw 6th AveMineral Wells, TX 76067 | 3 | 2 | 2,390 | $379,000 | $158 | — |
| 1016 4th AveMineral Wells, TX 76067 | — | — | — | $35,000 | — | — |
| 153 Julie DrMineral Wells, TX 76067 | — | 3 | 2,508 | $620,000 | $247 | — |
| 11 Kenzi DrMineral Wells, TX 76067 | 4 | 2 | 1,791 | $276,000 | $154 | — |
| 2105 & 2109 River Shoals RdMineral Wells, TX 76067 | — | — | — | $390,000 | — | — |
| 161 Kenzi DrMineral Wells, TX 76067 | 4 | 2 | 1,920 | $277,500 | $144 | — |
| 3612 N Oak AveMineral Wells, TX 76067 | 3 | 3 | 2,000 | $799,000 | $399 | — |
| 00 N 281st HwyMineral Wells, TX 76067 | — | — | — | $509,000 | — | — |
| 2354 Village Bend RdMineral Wells, TX 76067 | 4 | 3 | 3,231 | $999,999 | $309 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 276 Hilltop DrMineral Wells, TX 76067 | 3 | 2 | 1,652 | $289,000 | $174 | — |
| 113 Cicero Smith CtMineral Wells, TX 76067 | 5 | 3 | 1,892 | $238,990 | $126 | — |
| 102 Oscar Bish Well DrMineral Wells, TX 76067 | 4 | 2 | 1,657 | $247,990 | $149 | — |
| 106 Oscar Bish Well DrMineral Wells, TX 76067 | 5 | 2 | 1,883 | $256,990 | $136 | — |
| 104 Mach WayMineral Wells, TX 76067 | 3 | 2 | 1,434 | $219,990 | $153 | — |
| 111 Mach WayMineral Wells, TX 76067 | 3 | 2 | 1,321 | $217,020 | $164 | — |
| 3304 Fm 1821Mineral Wells, TX 76067 | 3 | 2 | 1,535 | $159,000 | $103 | — |
| 117 Mach WayMineral Wells, TX 76067 | 3 | 3 | 1,518 | $222,990 | $146 | — |
| 8295 Palo Pinto HwyMineral Wells, TX 76067 | 3 | 3 | 2,271 | $241,000 | $106 | — |
| 110 Mach WayMineral Wells, TX 76067 | 3 | 2 | 1,321 | $212,990 | $161 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: