Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Acres I35 W Highway N/A N/A N/A $21,693,969 Unknown
500 Kay St 3 2 2,500 $8,000,000 $3,200
201 Quiet Cove Ct 6 7 9,563 $6,000,000 $627.42
101 Paloma Ct 7 9 12,384 $5,000,000 $403.75
11351 Hilltop Rd Unit 11 29 21 N/A $3,600,000 Unknown
11351 Hilltop Rd N/A N/A N/A $3,600,000 Unknown
921 E Fm 407 7 7 7,603 $3,399,000 $447.06
Tbd23 Copper Cyn N/A N/A N/A $3,250,000 Unknown
9906 Linington Way 6 7 5,946 $3,200,000 $538.18
9705 Wilder Ct 6 7 5,588 $3,100,000 $554.76
1011 Thornridge Ct 5 5 6,079 $3,000,000 $493.50
385 Meadow View Dr 7 8 6,905 $2,999,995 $434.47
1491 E Hickory Hill Rd 4 4 5,487 $2,900,500 $528.61
525 E Hickory Hill Rd 4 4 5,936 $2,872,000 $483.83
664 Manor Dr 5 7 7,549 $2,600,000 $344.42
2020 Ketchum Ct N/A N/A N/A $2,500,000 Unknown
685 Knob Hill Ct 7 10 8,883 $2,500,000 $281.44
2618 Cayenne Dr 5 7 5,637 $2,499,000 $443.32
631 Fm 407 E 4 3 4,790 $2,480,000 $517.75
149 W Fm 1830 N/A N/A N/A $2,249,995 Unknown
111 Stonecrest Rd 5 7 5,135 $1,950,000 $379.75
8123 Hilltop Rd 3 2 2,014 $1,899,000 $942.90
210 Canyon Oaks Dr 6 6 7,513 $1,895,000 $252.23
11229 Douglas Dr 5 7 5,599 $1,799,000 $321.31
686 Knob Hill Ct 5 6 5,683 $1,749,000 $307.76
Average: 4.1 3.8 3,236 $1,029,402 $273
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227
Address Beds Baths Living ft2 List Price Cost per ft2
10652 Fincher Rd 5 7 5,252 $2,800,000 $533.13
419 E Hickory Ridge Cir 5 5 5,097 $1,590,000 $311.95
915 Skyline Dr 5 4 5,895 $1,325,000 $224.77
826 Skyline Dr 5 5 4,953 $1,299,000 $262.27
9827 Fort Worth Dr N/A N/A N/A $1,174,860 Unknown
220 Fawn Hollow Dr 4 4 4,120 $1,050,000 $254.85
417 Boonesville Bnd 4 4 4,294 $999,900 $232.86
370 Canyon Oaks Dr 4 3 3,165 $949,900 $300.13
902 W Pioneer Cir 4 3 2,403 $899,000 $374.12
900 E Pioneer Cir 4 3 2,692 $875,000 $325.04
308 Boonesville Bnd 4 3 3,306 $875,000 $264.67
332 Nora Ln 3 4 2,895 $859,000 $296.72
1121 Redbird Grove Rd N/A N/A N/A $759,900 Unknown
1420 17th St 4 3 3,188 $750,000 $235.26
1845 Salt Grass Dr 4 4 2,558 $719,990 $281.47
1421 8th St 5 4 3,969 $650,000 $163.77
9004 Washington Ln 4 3 2,977 $600,000 $201.55
920 Ethan Rd 4 4 3,234 $599,999 $185.53
1413 10th St 4 3 3,459 $599,000 $173.17
1725 Kaiser Cv 5 3 2,796 $569,000 $203.51
1301 Harvest Way 4 3 3,112 $549,173 $176.47
1218 Harvest Way 4 3 3,112 $543,256 $174.57
4971 Kiowa Trl 3 2 1,946 $525,000 $269.78
1630 Roundup Way 4 3 3,112 $523,852 $168.33
1625 Ginger Ln 5 3 2,644 $502,728 $190.14
Average: 3.8 3.2 2,957 $685,374 $227
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: