Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2701 S Burleson Blvd N/A N/A N/A $6,000,000 Unknown
Tbd County Road 1021 N/A N/A N/A $4,615,930 Unknown
215 W Bethesda Rd N/A N/A 2,000 $4,200,000 $2,100
6885 County Road 518 Unit L N/A N/A N/A $3,999,000 Unknown
6885 County Road 518 N/A N/A N/A $3,999,000 Unknown
2500 Sw Hulen St N/A N/A N/A $3,646,500 Unknown
210 N Hurst Rd N/A N/A N/A $2,985,000 Unknown
735 E Renfro St N/A N/A N/A $2,830,000 Unknown
10613 Kyle Cir 5 5 5,667 $1,895,000 $334.39
5547 E Fm 1187th Hwy N/A N/A N/A $1,800,000 Unknown
1700 Marti Dr 3 2 1,911 $1,750,000 $915.75
1700 Marti Dr N/A N/A N/A $1,750,000 Unknown
2919 County Road 531 N/A N/A N/A $1,700,000 Unknown
304 Mint Rdg 5 6 6,405 $1,695,000 $264.64
6624 Shadow Valley Dr 6 5 4,380 $1,590,000 $363.01
1824 Fm 731 3 2 2,335 $1,500,000 $642.40
3604 Conveyor Dr 5 4 4,780 $1,450,000 $303.35
1500 W Fm 917 N/A N/A N/A $1,421,000 Unknown
6035 Oak Hollow Dr 5 6 6,410 $1,359,000 $212.01
3924 Cross Timber Rd 4 4 5,112 $1,300,000 $254.30
308 Mint Ridge Dr 4 5 4,667 $1,250,000 $267.84
2290 S Burleson Blvd N/A N/A N/A $1,250,000 Unknown
3701 Canyon Pass Trl 5 7 6,448 $1,250,000 $193.86
8401 Fm 2738 3 2 1,922 $1,200,000 $624.35
1555 S Burleson N/A N/A N/A $1,200,000 Unknown
Average: 3.7 2.7 2,379 $548,694 $200
Viewing 1 - 25 of 361
Viewing 1 - 25 of 361
Address Beds Baths Living ft2 List Price Cost per ft2
342 Alsbury Blvd N/A N/A N/A $1,995,000 Unknown
560 Prairie Timber Rd 5 4 4,902 $999,900 $203.98
3400 Wild Oaks Ct 5 5 3,997 $825,000 $206.40
337 Willie Way 5 5 4,498 $738,950 $164.28
143 Southwood Dr 4 4 4,193 $700,000 $166.94
12805 Daybreak Trl 3 4 3,139 $699,900 $222.97
3501 E Renfro St Unit 101-102 6 6 3,485 $625,000 $179.34
3900 Creekside Ct 4 4 2,698 $620,000 $229.80
1653 Cedar Elm Way 4 3 3,444 $575,000 $166.96
1657 Cedar Elm Way 4 3 3,221 $565,000 $175.41
3416 Doris Walker Trl 3 2 2,780 $550,000 $197.84
205 William Wallace Dr 6 4 4,115 $530,000 $128.80
320 Robert Joseph St 4 3 3,489 $520,000 $149.04
2620 County Road 531 2 2 1,838 $519,000 $282.37
1953 Silver Falls Dr 4 3 2,840 $494,900 $174.26
138 Fairweather Dr 5 4 3,731 $494,000 $132.40
332 Aurora Hills Trl 4 3 2,519 $489,900 $194.48
910 Royal Ct 5 3 3,057 $485,000 $158.65
400 Blue Star Ct 5 4 3,139 $479,000 $152.60
2721 River Path Ct 4 4 2,775 $475,999 $171.53
517 Ramon St 4 4 3,278 $469,500 $143.23
317 Tony St 4 2 2,036 $449,900 $220.97
233 Hawks Ridge Trl 4 3 3,385 $440,000 $129.99
325 Tony St 4 2 2,243 $429,900 $191.66
102 Amy Ct 4 2 1,633 $425,000 $260.26
Average: 3.6 2.6 2,242 $371,093 $170
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: