Eagle Mountain (Elementary School) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9930 Boat Club Rd 5 6 6,574 $6,495,000 $987.98
4555 Herring Dr 4 2 1,064 $5,900,000 $5,545.11
9957 Boat Club Rd 4 6 4,030 $5,390,000 $1,337.47
9888 Boat Club Rd 4 5 6,561 $3,975,000 $605.85
6215 Lakeside Dr 5 6 5,439 $3,100,000 $569.96
6212 Lakeside Dr 5 6 4,335 $2,575,000 $594
9325 Westview Rd 3 3 2,960 $2,490,000 $841.22
6412 Preferred Dr 6 4 4,759 $2,250,000 $472.79
8849 Random Rd 5 6 5,268 $2,200,000 $417.62
5520 Dido Hicks Rd 3 4 2,859 $1,950,000 $682.06
Average: 4.0 3.2 2,766 $688,723 $250
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181
Address Beds Baths Living ft2 List Price Cost per ft2
4208 Shore Front Dr 4 4 4,930 $1,495,000 $303.25
10013 Lakeside Dr 4 4 3,711 $1,219,999 $328.75
4800 High Plains Ct 5 5 5,320 $1,125,000 $211.47
8960 Dickson Rd 4 4 4,124 $990,000 $240.06
6008 The Resort Blvd 5 5 3,769 $895,000 $237.46
12224 Indian Creek Dr 3 3 3,288 $825,000 $250.91
3721 S Lighthouse Hill Ln 4 4 3,722 $739,000 $198.55
9033 Quarry Hill Ct 4 3 3,870 $605,000 $156.33
9501 Armida Pl 4 3 2,665 $559,900 $210.09
3516 Macrostie Way 4 3 2,509 $509,990 $203.26
Average: 3.9 3.8 2,720 $499,890 $182
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: