Market report, updated
Search with combined schools
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3916 Lakewood Heights CtFort Worth, TX 76179 | 4 | 4 | 4,306 | $1,195,000 | $277 | — |
| 10500 Dillon StFort Worth, TX 76179 | 5 | 4 | 3,627 | $461,574 | $127 | — |
| 10504 Dillon StFort Worth, TX 76179 | 4 | 3 | 2,260 | $367,597 | $162 | — |
| 10529 Tuxinaw TrlFort Worth, TX 76179 | 3 | 3 | 2,450 | $344,884 | $140 | — |
| 6110 Ivy Hill RdFort Worth, TX 76135 | 2 | 1 | 997 | $194,990 | $195 | — |
| 10545 Colonial Heights LnFort Worth, TX 76179 | 5 | 4 | 3,627 | $472,113 | $130 | — |
| 10569 Colonial Heights LnFort Worth, TX 76179 | 4 | 3 | 2,059 | $364,843 | $177 | — |
| 10565 Colonial Heights LnFort Worth, TX 76179 | 5 | 3 | 3,060 | $422,814 | $138 | — |
| 5343 Crest DrFort Worth, TX 76179 | 3 | 3 | 2,025 | $375,000 | $185 | — |
| 3269 Mint Springs StFort Worth, TX 76179 | 3 | 2 | 1,700 | $309,990 | $182 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2500 Ponca DrFort Worth, TX 76179 | 5 | 4 | 3,638 | $445,000 | $122 | — |
| 10976 Caldwell LnFort Worth, TX 76179 | 4 | 3 | 2,185 | $325,000 | $148 | — |
| 8909 Random RdFort Worth, TX 76179 | 3 | 3 | 2,734 | $740,000 | $270 | — |
| 3277 Mint Springs StFort Worth, TX 76179 | 4 | 3 | 2,399 | $363,956 | $151 | — |
| 10541 Big Lagoon DrFort Worth, TX 76179 | 5 | 3 | 2,958 | $399,990 | $135 | — |
| 12233 Indian Creek DrFort Worth, TX 76179 | 4 | 3 | 2,761 | $775,000 | $280 | — |
| 4306 Sandstrom WayFort Worth, TX 76179 | 5 | 4 | 3,500 | $899,000 | $256 | — |
| 3013 New Chapel StFort Worth, TX 76179 | 4 | 3 | 3,100 | $432,169 | $139 | — |
| 9999 Boat Club Rd Unit 409Fort Worth, TX 76179 | 2 | 3 | 1,056 | $140,000 | $132 | — |
| 9888 Boat Club RdFort Worth, TX 76179 | 4 | 5 | 6,561 | $3,975,000 | $605 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: