Market report, updated
Search in the city of Venus
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14204 Lark Meadows DrVenus, TX 76084 | 7 | 3 | 2,996 | $425,000 | $141 | — |
| 124 Thomas Paine DrVenus, TX 76084 | 4 | 3 | 2,189 | $356,900 | $163 | — |
| 141 Condie Russell AveVenus, TX 76084 | 4 | 3 | 2,189 | $356,900 | $163 | — |
| 200 Condie Russell AveVenus, TX 76084 | 4 | 3 | 2,189 | $355,900 | $162 | — |
| 370 Harvest Time LnVenus, TX 76084 | 4 | 3 | 3,068 | $739,999 | $241 | — |
| 409 Patton LnVenus, TX 76084 | 3 | 2 | 1,658 | $326,900 | $197 | — |
| 110 Thomas Paine DrVenus, TX 76084 | 3 | 2 | 1,218 | $291,900 | $239 | — |
| 202 Condie Russell AveVenus, TX 76084 | 3 | 3 | 1,626 | $318,900 | $196 | — |
| 119 Condie Russell AveVenus, TX 76084 | 3 | 2 | 1,379 | $306,900 | $222 | — |
| 109 Condie Russell AveVenus, TX 76084 | 3 | 2 | 1,218 | $289,900 | $238 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Condie Russell AveVenus, TX 76084 | 4 | 3 | 2,189 | $351,900 | $160 | — |
| 5913 Hawk CtVenus, TX 76084 | 3 | 2 | 2,016 | $150,000 | $74 | — |
| 106 Thomas Paine DrVenus, TX 76084 | 3 | 3 | 1,626 | $309,900 | $190 | — |
| 133 Condie Russell AveVenus, TX 76084 | 3 | 2 | 1,658 | $316,900 | $191 | — |
| 300 Revolution DrVenus, TX 76084 | 3 | 3 | 1,626 | $317,900 | $195 | — |
| 109 Thomas Paine DrVenus, TX 76084 | 3 | 2 | 1,658 | $319,900 | $192 | — |
| 111 Condie Russell AveVenus, TX 76084 | 3 | 3 | 1,626 | $316,900 | $194 | — |
| 140 Condie Russell AveVenus, TX 76084 | 3 | 2 | 1,379 | $305,900 | $221 | — |
| 7512 Prairieside TrlVenus, TX 76084 | 3 | 3 | 2,273 | $499,000 | $219 | — |
| 321 Revolution DrVenus, TX 76084 | 3 | 3 | 1,626 | $315,900 | $194 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: