Market report, updated
Search in the city of Granbury
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
63 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
454 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5510 Flagstick DrGranbury, TX 76049 | 3 | 3 | 2,230 | $520,000 | $233 | — |
| 613 Apollo CtGranbury, TX 76049 | 2 | 2 | 1,250 | $214,900 | $171 | — |
| 9307 Bellechase RdGranbury, TX 76049 | 4 | 4 | 3,074 | $599,900 | $195 | — |
| 1705 Summer Hill CtGranbury, TX 76048 | 3 | 2 | 1,335 | $275,000 | $205 | — |
| 4001 Cornerstone CirGranbury, TX 76048 | 4 | 2 | 2,314 | $399,999 | $172 | — |
| 5506 Stonegate CirGranbury, TX 76048 | 3 | 3 | 1,744 | $300,000 | $172 | — |
| 7206 Treaty Oaks BlvdGranbury, TX 76048 | 4 | 3 | 2,301 | $355,000 | $154 | — |
| 838 Tepee TrlGranbury, TX 76048 | 3 | 2 | 1,503 | $255,000 | $169 | — |
| 463 Fall Creek HwyGranbury, TX 76049 | — | — | — | $530,000 | — | — |
| 8068 W Landing RdGranbury, TX 76049 | — | — | — | $280,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3107 Hilltop RdGranbury, TX 76048 | 2 | 2 | 1,137 | $147,900 | $130 | — |
| 6401 Westover DrGranbury, TX 76049 | 4 | 3 | 2,501 | $460,000 | $183 | — |
| 8924 Brierfield RdGranbury, TX 76049 | 5 | 6 | 4,093 | $699,000 | $170 | — |
| 2308 Bentwater CtGranbury, TX 76049 | 4 | 3 | 3,846 | $1,090,000 | $283 | — |
| 1000 Mojave TrlGranbury, TX 76048 | 3 | 2 | 1,808 | $359,900 | $199 | — |
| 1505 Seabiscuit DrGranbury, TX 76049 | 3 | 2 | 1,694 | $360,000 | $212 | — |
| 404 Aqua Vista DrGranbury, TX 76049 | 4 | 2 | 2,295 | $485,000 | $211 | — |
| 2812 Overton CtGranbury, TX 76048 | 3 | 2 | 1,922 | $539,000 | $280 | — |
| 1314 Prestwick CtGranbury, TX 76048 | 4 | 3 | 2,908 | $780,000 | $268 | — |
| 1903 W Spanish Oak DrGranbury, TX 76048 | 3 | 2 | 1,370 | $268,500 | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: