Market report, updated
Search in the city of Boyd
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 438 County Road 4598Boyd, TX 76023 | 4 | 3 | 2,233 | $595,000 | $266 | — |
| 849 County Road 4764Boyd, TX 76023 | 3 | 2 | 2,037 | $662,000 | $324 | — |
| 216 Running River DrBoyd, TX 76023 | 3 | 2 | 1,333 | $279,900 | $209 | — |
| 657 County Road 4793Boyd, TX 76023 | 3 | 3 | 2,273 | $480,000 | $211 | — |
| 1136b County Road 4781Boyd, TX 76023 | — | — | — | $159,000 | — | — |
| 121 Sage RdBoyd, TX 76023 | 5 | 3 | 2,129 | $280,990 | $131 | — |
| 177 Sage RdBoyd, TX 76023 | 5 | 2 | 1,818 | $268,990 | $147 | — |
| 129 Sage RdBoyd, TX 76023 | 6 | 3 | 2,349 | $295,990 | $126 | — |
| 153 Sage RdBoyd, TX 76023 | 4 | 2 | 1,477 | $252,990 | $171 | — |
| 193 Sage RdBoyd, TX 76023 | 5 | 2 | 1,818 | $274,990 | $151 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 148 Hibiscus DrBoyd, TX 76023 | 4 | 2 | 1,657 | $264,010 | $159 | — |
| 359 County Road 4791Boyd, TX 76023 | 5 | 3 | 2,001 | $175,000 | $87 | — |
| 953 County Road 4764Boyd, TX 76023 | 3 | 3 | 2,154 | $524,500 | $243 | — |
| 116 Park Hurst DrBoyd, TX 76023 | 4 | 2 | 1,996 | $399,900 | $200 | — |
| 107 Rj SmithBoyd, TX 76023 | 4 | 2 | 2,195 | $525,000 | $239 | — |
| 104 Carls CtBoyd, TX 76023 | 4 | 2 | 2,196 | $475,000 | $216 | — |
| Tbd New Hope RdBoyd, TX 76023 | — | — | — | $360,500 | — | — |
| 176 Pinehurst DrBoyd, TX 76023 | 3 | 2 | 1,201 | $239,990 | $199 | — |
| 156 Hibiscus DrBoyd, TX 76023 | 4 | 2 | 1,477 | $252,990 | $171 | — |
| 128 Pinehurst DrBoyd, TX 76023 | 5 | 2 | 1,818 | $269,990 | $148 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: