Benbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6704 Blair Ct 4 6 9,275 $7,500,000 $808.63
8601 Benbrook Blvd N/A N/A N/A $6,000,000 Unknown
4908 Arbol Ct 4 7 6,314 $3,125,000 $494.93
4812 Williams Rd 5 5 6,233 $1,999,000 $320.71
8621 Colina Ter 4 4 3,577 $1,049,500 $293.40
5974 River Bend Dr 4 4 4,276 $799,995 $187.09
1401 Bosque Dr 4 4 3,904 $784,900 $201.05
4201 Winding Way 4 3 3,005 $749,900 $249.55
1260 Bosque Dr 4 4 3,410 $734,900 $215.51
5949 River Bend Dr 3 4 3,508 $699,900 $199.52
Average: 3.5 2.9 2,470 $631,077 $212
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2
8051 Loop 820 N/A N/A N/A $15,500,000 Unknown
5301 Pradera Ct 3 3 3,112 $975,000 $313.30
10808 Hawkins Home Blvd 4 5 4,083 $935,000 $229
8965 Armstrong Ct 4 4 3,007 $659,999 $219.49
9012 Reata West Dr 3 3 2,611 $659,900 $252.74
18 Crosslands Rd 3 3 3,047 $635,000 $208.40
622 Sterling Ct 4 3 2,714 $625,000 $230.29
4009 Brookdale Rd 5 3 2,856 $570,000 $199.58
4328 Winding Way 4 3 2,615 $550,000 $210.33
10813 Alta Sierra Dr 4 2 2,292 $549,999 $239.96
Average: 3.4 2.5 2,155 $897,206 $198
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: