Market report, updated
Search in the city of Alvarado
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
87 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
85 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Cherokee TrlAlvarado, TX 76009 | 4 | 2 | 1,450 | $259,900 | $179 | — |
| 1525 Hemlock DrAlvarado, TX 76009 | 3 | 2 | 1,975 | $304,990 | $154 | — |
| 1521 Hemlock DrAlvarado, TX 76009 | 3 | 2 | 1,646 | $279,990 | $170 | — |
| 737 Trinity Park TrlAlvarado, TX 76009 | 4 | 2 | 2,079 | $315,000 | $151 | — |
| 2332 County Rd 411Alvarado, TX 76009 | — | — | — | $300,000 | — | — |
| 5517 Fm 3136Alvarado, TX 76009 | — | — | — | $1,995,000 | — | — |
| 117 Cimmaron CtAlvarado, TX 76009 | 4 | 3 | 2,580 | $369,000 | $143 | — |
| 9828 County Road 109Alvarado, TX 76009 | 2 | 1 | 1,350 | $550,000 | $407 | — |
| 1057 Nighthawk TrlAlvarado, TX 76009 | 3 | 2 | 1,660 | $270,000 | $162 | — |
| 91 Live Oak StAlvarado, TX 76009 | 2 | 1 | 900 | $185,000 | $205 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1105 Chapel Hill RdAlvarado, TX 76009 | 4 | 2 | 1,908 | $263,999 | $138 | — |
| 1100 Lakewood CirAlvarado, TX 76009 | 3 | 2 | 2,512 | $330,000 | $131 | — |
| 9320 Lubbock LnAlvarado, TX 76009 | 3 | 2 | 1,311 | $231,499 | $176 | — |
| 9301 Lubbock LnAlvarado, TX 76009 | 4 | 2 | 1,937 | $270,999 | $139 | — |
| 803 Lakeview DrAlvarado, TX 76009 | 4 | 2 | 2,038 | $330,000 | $161 | — |
| 412 N Cummings DrAlvarado, TX 76009 | 3 | 2 | 1,704 | $269,000 | $157 | — |
| 9324 Amherst AveAlvarado, TX 76009 | 3 | 2 | 1,522 | $238,999 | $157 | — |
| 710 S Spears StAlvarado, TX 76009 | 3 | 2 | 1,664 | $234,900 | $141 | — |
| 989 Imperial Eagle RdAlvarado, TX 76009 | 4 | 3 | 1,975 | $348,500 | $176 | — |
| 2421 N County Road 810Alvarado, TX 76009 | 5 | 3 | 2,736 | $500,000 | $182 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: